HOME               CONTACT US  
 

  QUICK SEARCH


  
   Plug socket conversion series
   USA 50A NEMA UL/CUL
   USA 30A NEMA UL/CUL
   USA 20A NEMA UL/CUL
   USA NEMA 1-15A UL/CUL
   USA NEMA 5-15A UL/CUL
   USA NEMA 6,7-15A UL/CUL
   Non-Standard Type UL/CUL
   IEC 60320 Standard UL/CUL
   IEC 60320 Standard NENC TUV
   IEC Connector Series
   IEC 60309 Standard CE
   Cable Reel USA JAPAN UL PSE
   Cable Reel Europe DIN EN CE
   Cable Reel France EN CE
   Cable Reel UK BSI KM
   Cable Reel IEC60309 CE
   Adapter Series
   Genrator Plug Series
   RV Adapter Cord Set UL
   Y Adapter Cables UL
   Y Splice UL
   Component UL
   USA Locking 50A NEMA UL/CUL
   USA Locking 30A NEMA UL/CUL
   USA Locking 20A NEMA UL/CUL
   USA Locking 15A NEMA UL/CUL
   AC Power Supply Cords
   North America NEMA UL/CSA
   Twist Locking Type NEMA UL/CUL
   Desiccator Type NEMA UL/CUL
   Europe DIN EN VDE
   United Kingdom BSI KM
   Italy CEI IMQ
   Denmark AFSNIT EN D
   France EN NF
   Swiss SN SEC NEV
   Russian GOST-R
   Israel SI ISS
   Saudi Arabia SASO
   Australia AS/NZS SAA
   China GB CCC
   India STQC
   Japan JIS PSE
   Korea KTL KET
   Argentina IRAM
   Brazil NBR INMETRO
   South Africa SABS
   Singapore PSB
   Extension Power Cord Sets
   NEMA North America UL/CSA
   NEMA Twist Locking Type UL/CUL
   IEC 60320 Standard VDE
   IEC 60309 Standard CE
   German EU type VDE
   France EN type NF
   Australia AS/NZS SAA
   Japan JIS PSE
   United Kingdom BSI KM
   South Africa SABS
   Relocatable Power Taps
   North America UL/CUL
   Australia AS/NZS SAA
   Cable Reel Series
   Europe DIN EN CE
   France EN CE
   United Kingdom BSI KM
   IEC 60309 Standard CE
   Wire & Cable
   True Pattern
   Rubber Flexible Cord Series
   PVC Flexible Cord Series
   Single-conductor fixture Wires
   Current Taps & Adapters
   North America UL/CUL
   Europe CE
   Other Categories
   Contact US
  Address:Simen Town,Yuyao City,
             Zhejiang,China
  Post Code:315472
  Tel:(+)44-07882613678
  WeChat:(+86)13586729281
  E-Mail:ningboxuanhua@outlook.com
  E-Mail:ningboxuanhua_mark@qq.com
  QQ:695898091


     Rating voltage 450/750V and below Rubber flexible cord










































DIN VDE 0282 HD22
KTL K60245 CCC 
CONDUCTOR INSULATION JACKET WIRE EXRADIUS
No.of
core
sectional
area(mm2)
Nom.
Thick
(mm)
Nom.
Thick
(mm)
LIM DOME(mm) LIM DOME
(mm)
300/300V VDE H03RT-H  60oC
KTL 60245IEC51  CCC 245IEC51(RX)
2

0.75

0.8

 

5.5

7.2

1.0

0.8

 

5.7

7.6

1.5

0.8

 

6.2

8.2

3

0.75

0.8

 

5.9

7.7

1.0

0.8

 

6.2

8.1

1.5

0.8

 

6.7

8.8

300/300V VDE H03RN-F  60oC
1

0.5

0.6

0.6

3.3

3.7

0.75

0.6

0.6

3.5

3.9

300/500V VDE H05RNH2-F  60oC
2

1.5

0.8

0.8

5.3*13.3

5.7*13.7

2.5

0.8

0.8

5.4*13.4

5.8*13.8

300/500V VDE H05RN-F  60oC
KTL 60245IEC57(YZW)
1

0.75

0.8

0.8

4.4

4.8

1.0

0.8

0.8

4.6

5.0

1.5

0.8

0.8

4.9

5.3

2

0.75

0.6

0.8

6.2

6.6

1.0

0.6

0.9

6.7

7.1

3

0.75

0.6

0.9

6.9

7.2

1.0

0.6

0.9

7.2

7.6

300/500V VDE H05RR-F  60oC
KTL 60245IEC53(YZ)
2

0.75

0.6

0.8

6.2

6.6

1.0

0.6

0.9

6.8

7.2

1.5

0.8

1.0

8.5

8.9

2.5

0.9

1.1

9.9

10.5

3

0.75

0.6

0.9

6.8

7.2

1.0

0.6

0.9

7.2

7.6

1.5

0.8

1.0

8.9

9.3

2.5

0.9

1.1

10.5

11.1

4.0

1.0

1.2

12.9

13.7

6.0

1.0

1.3

14.9

15.9

4

0.75

0.6

0.9

7.5

7.9

1.0

0.6

0.9

7.8

8.2

1.5

0.8

1.1

9.8

10.4

2.5

0.9

1.2

11.7

12.5

4.0

1.0

1.3

14.3

15.3

6.0

1.0

1.4

16.5

17.5

5

0.75

0.6

1.0

8.3

8.7

1.0

0.6

1.0

8.7

9.1

1.5

0.8

1.1

10.7

11.3

2.5

0.9

1.3

13.0

13.8

450/750V VDE H07RN-F  60oC
KTL 60245IEC66(YCW)
CONDUCTOR INSULATION JACKET WIRE EXRADIUS
No.of
core
sectional
area(mm2)
Nom.
Thick
(mm)
Nom.
Thick
(mm)
LIM DOME(mm) LIM DOME
(mm)
1 1.5 0.8 1.4 5.9 6.1
2.5 0.9 1.4 6.5 6.7
4.0 1.0 1.5 7.6 8.0
6.0 1.0 1.6 8.5 9.1
2 1.0 0.8 1.3 8.4 8.8
1.5 0.8 1.5 9.4 9.8
2.5 0.9 1.7 11.1 11.7
4.0 1.0 1.8 13.0 13.8
6.0 1.0 2.0 15.2 16.0
3 1.0 0.8 1.4 9.0 9.4
1.5 0.8 1.6 10.0 11.6
2.5 0.9 1.8 11.6 12.4
4.0 1.0 1.9 14.0 14.8
6.0 1.0 2.1 16.3 17.3
4 1.0 0.8 1.5 10.0 10.6
1.5 0.8 1.7 11.0 11.6
2.5 0.9 1.9 12.9 13.7
4.0 1.0 2.0 15.5 16.3
6.0 1.0 2.3 18.1 19.1
5 1.0 0.8 1.6 11.0 11.6
1.5 0.8 1.8 12.1 12.9
2.5 0.9 2.0 14.2 15.0
4.0 1.0 2.2 17.4 18.2
6.0 1.0 2.5 20.1 21.1
6 1.5 0.8 2.5 14.5 15.3
2.5 0.9 2.7 17.0 17.8
4.0 1.0 2.9 20.2 21.2


















  UL 62  300V UL/CSA  HPN  90oC
CONDUCTOR INSULATION JACKET WIRE EXRADIUS
No.of
core
SPecifi-
catipns
(AMG)
Nom.
Thick
(mm)
Nom.
Thick
(mm)
LIM DOME(mm) LIM DOME
(mm)
2 18 1.14   3.3*6.8 3.7*7.2
16 1.14   3.6*7.4 4.0*7.8
3 18 1.14   3.5*8.8 3.9*9.2
16 1.14   3.7*9.8 4.1*10.2
UL62 300V UL/CSA
SJ SJO SJOW 90oC
2 18 0.76 0.76 7.3 7.7
16 0.76 0.76 7.9 8.3
14 0.76 0.76 8.6 9.0
12 0.76 1.14 10.5 11.1
3 18 0.76 0.76 7.7 8.1
16 0.76 0.76 8.4 8.8
14 0.76 0.76 9.2 9.6
12 0.76 1.14 10.9 11.5
4 18 0.76 0.76 8.4 8.8
16 0.76 0.76 9.0 9.4
14 0.76 0.76 10.0 10.6
12 0.76 1.14 11.9 12.7
5 18 0.76 0.76 9.2 9.6
16 0.76 0.76 10.0 10.6
14 0.76 0.76 11.1 11.7
12 0.76 1.14 13.2 14.0













YQ YQW 300/300V CCC JB8735
CONDUCTOR INSULATION JACKET WIRE EXRADIUS
No.of
core
sectional
area(mm2)
Nom.
Thick
(mm)
Nom.
Thick
(mm)
LIM DOME(mm) LIM DOME
(mm)
2 0.3 0.5 0.7 5.0 5.4
0.5 0.5 0.7 5.4 5.8
3 0.3 0.5 0.7 5.3 5.7
0.5 0.5 0.7 5.8 6.2
YZ 245IEC53(YZ) 300/500V
YZW 245IEC57(YZW) 300/500V 
CCC GB-5013 JB8735
2 0.75 0.6 0.8 6.2 6.6
1.0 0.6 0.9 6.8 7.2
1.5 0.8 1.0 8.4 9.0
2.5 0.9 1.1 9.9 10.5
4.0 1.0 1.2 11.9 12.5
6.0 1.0 1.3 12.9 13.5
3 0.75 0.6 0.9 6.8 7.2
1.0 0.6 0.9 7.2 7.6
1.5 0.8 1.0 8.9 9.3
2.5 0.9 1.1 10.5 11.1
4.0 1.0 1.2 12.9 13.7
6.0 1.0 1.3 14.9 15.9
4 0.75 0.6 0.9 7.5 7.9
1.0 0.6 0.9 7.8 8.2
1.5 0.8 1.1 9.8 10.4
2.5 0.9 1.2 11.7 12.5
4.0 1.0 1.3 14.3 15.3
6.0 1.0 1.4 16.5 17.5
3*1.5+1*1.0 0.8/0.6 1.1 9.5 9.9
3*2.5+1*1.5 0.9/0.8 1.2 11.2 11.8
3*4+1*2.5 1.0/0.9 1.3 13.2 13.8
3*6+1*4 1.0/1.0 1.4 14.8 15.6
3*1.5+1*0.75 0.8/0.6 1.1 9.5 10.1
3*2.0+1*0.75 0.8/0.6 1.1 10.1 10.7
3*2.0+1*1.0 0.8/0.6 1.1 10.2 10.8
3*2.5+1*0.75 0.9/0.6 1.1 10.5 11.1
3*2.5+1*1.0 0.9/0.6 1.2 10.8 11.4
5 0.75 0.6 1.0 8.3 8.7
1.0 0.6 1.0 8.7 9.1
1.5 0.8 1.1 10.7 11.3
2.5 0.9 1.3 13.0 13.8
4.0 1.0 1.4 15.8 16.6
6.0 1.0 1.6 18.1 18.9
3*1.0+2*0.75 0.6/0.6 1.0 8.6 9.2
4*1.0+1*0.75 0.6/0.8 1.1 9.4 10.0
3*1.5+2*0.75 0.8/0.6 1.2 10.1 10.7
3*2+2*0.75 0.8/0.6 1.2 10.9 11.5
3*2.5+2*0.75 0.9/0.6 1.2 11.3 12.1
4*2.0+1*1.0 0.8/0.6 1.2 11.5 12.3
4*2.0+1*1.5 0.8/0.8 1.2 11.7 12.5
4*1.5+1*2.0 0.8/0.8 1.2 11.2 12.0
4*1.5+1*2.5 0.8/0.8 1.2 11.3 12.1
6 3*1.5+3*0.75 0.8/0.6 1.2 10.7 11.3
3*2.0+3*0.75 0.8/0.6 1.2 11.5 12.3
7 3*2.0+4*0.75 0.8/0.6 1.2 11.5 12.3
YC  450/750V
YCW 245IEC57(YCW) 450/750V 
CCC GB-5013 JB8735
1 1.5 0.8 1.4 5.8 6.2
2.5 0.9 1.4 6.4 6.8
4 1.0 1.5 7.6 8.0
6 1.0 1.6 8.5 9.1
2 1.0 0.8 1.3 8.3 8.9
1.5 0.8 1.5 9.3 9.9
2.5 0.9 1.7 11.0 11.8
4.0 1.0 1.8 12.8 14.0
6.0 1.0 2.0 14.9 16.1
3 1.0 0.8 1.4 8.9 9.5
1.5 0.8 1.6 9.9 10.7
2.5 0.9 1.8 11.4 12.6
4.0 1.0 1.9 13.8 15.0
6.0 1.0 2.1 15.9 17.1
4 1.0 0.8 1.5 9.9 10.7
1.5 0.8 1.7 10.9 11.7
2.5 0.9 1.9 12.7 13.9
4.0 1.0 2.0 15.3 16.5
6.0 1.0 2.3 17.7 18.9
5 1.0 0.8 1.6 10.9 11.7
1.5 0.8 1.8 11.9 13.1
2.5 0.9 2.0 14.0 15.2
4.0 1.0 2.2 17.2 18.4
6.0 1.0 2.5 21.6 22.8










300V PSE HHFF JIS C3301  JIS C3327
CONDUCTOR INSULATION JACKET WIRE EXRADIUS
No.of
core
sectional
area(mm2)
Nom.
Thick
(mm)
Nom.
Thick
(mm)
LIM DOME(mm) LIM DOME
(mm)
2 0.75 1.0   3.0*6.2 3.4*6.6
1.25 1.0   3.4*7.0 3.8*7.4
2.0 1.0   3.7*7.6 4.1*8.0
600V PSE 1CT 2CT 2RNCT
JIS C3301  JIS C3327
1 0.75 1.1 1.5 6.2 6.6
1.25 1.1 1.6 6.8 7.2
2.0 1.1 1.6 7.1 7.5
3.5 1.1 1.6 7.8 8.2
5.5 1.1 1.7 8.6 9.0
8.0 1.1 1.7 9.2 9.6
2 0.75 1.1 1.8 10.3 10.7
1.25 1.1 1.8 11.3 11.7
2.0 1.1 1.8 11.8 12.2
3.5 1.1 1.9 13.3 13.7
5.5 1.1 2.0 14.7 15.3
8.0 1.1 2.1 16.2 16.8
3 0.75 1.1 1.8 10.8 11.2
1.25 1.1 1.8 11.8 12.2
2.0 1.1 1.9 12.8 13.2
3.5 1.1 2.0 14.3 14.7
5.5 1.1 2.1 15.7 16.3
8.0 1.1 2.2 17.2 17.8
4 0.75 1.1 1.8 11.8 12.2
1.25 1.1 1.8 12.8 13.2
2.0 1.1 1.9 13.8 14.2
3.5 1.1 2.0 15.7 16.3
5.5 1.1 2.1 17.2 17.8
8.0 1.1 2.2 19.3 19.7
600V PSE 2PHCT
JIS C3301  JIS C3327
1 0.75 0.8 1.5 5.6 6.0
1.25 0.8 1.5 6.0 6.4
2.0 0.8 1.5 6.3 6.7
3.5 0.8 1.6 7.2 7.6
5.5 1.0 1.6 8.2 8.6
8.0 1.0 1.7 9.0 9.4
2 0.75 0.8 1.7 8.9 9.2
1.25 0.8 1.7 9.6 10.0
2.0 0.8 1.8 10.8 11.2
3.5 0.8 1.9 12.3 12.7
5.5 1.0 2.0 13.8 14.2
8.0 1.0 2.1 15.7 16.3
3 0.75 0.8 1.7 9.2 9.6
1.25 0.8 1.8 10.3 10.7
2.0 0.8 1.8 11.3 11.7
3.5 0.8 1.9 12.8 13.2
5.5 1.0 2.0 15.2 15.8
8.0 1.0 2.1 16.7 17.3
4 0.75 0.8 1.8 10.3 10.7
1.25 0.8 1.8 11.3 11.7
2.0 0.8 1.9 12.3 12.7
3.5 0.8 2.0 14.3 14.7
5.5 1.0 2.1 16.7 17.3
8.0 1.0 2.2 18.2 18.8

ICP Code:05021508 Copyright © 2001-2019 Reserved By
NingBo XuanHua Electric Co., Ltd